ASUS TUF GAMING VG328QA1A 31.5” FHD 170Hz Gaming Monitor
රු95,000.00 Original price was: රු95,000.00.රු89,000.00Current price is: රු89,000.00.
or 3 X රු199,999.67 with
Gigabyte Z790 EAGLE AX DDR5 MOTHERBOARD (WiFi)
රු99,500.00
or 3 X රු199,999.67 with
Gigabyte Aorus 16X (2024) Core i7 RTX 4070 14th Gen Gaming Laptop
රු599,999.00
or 3 X රු199,999.67 with
- Intel Core i7-14650HX (30MB Cache, Up to 5.2 GHz)
- 16.0“ 16:10 WQXGA (2560×1600) 165Hz Display
- 16GB DDR5 5600MHz Ram
- 1TB PCIe Gen4x4 NVMe M.2 SSD
- GeForce RTX 4070 8GB GDDR6, Boost Clock 2175MHz
- 3-zone RGB Backlit Keyboard
- Windows 11 Home
- Free Gaming Backpack
SKU:
Gigabyte Aorus 16X (2024) Core i7 RTX 4070 14th Gen Gaming Laptop
Categories: Laptops, Gaming Laptops
Description
Gigabyte Aorus 16X (2024) Laptop Specification –
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-14650HX | |
Generation | 14th Generation | |
Processor Frequency | Up to 5.2 GHz | |
Processor Core | 16 (8 Performance cores, 8 Efficient cores) | |
Processor Thread | 24 | |
CPU Cache | 30MB | |
Display | ||
Display Size | 16 Inch | |
Display Type | IPS | |
Display Resolution | WQXGA 2K (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 165hz | |
Display Features | 100% sRGB, Pantone Validated TÜV Rheinland-certified Dolby Vision NVIDIA Advanced Optimus G-SYNC |
|
Memory | ||
RAM | 16GB (2x 8GB) | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 5600MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe Gen4 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | 2x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD) | |
Storage Upgrade | Up to 4TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4070 8GB Boost Clock 2175MHz / Maximum Graphics Power 140 W |
|
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | RGB Backlit Keyboard | |
Keyboard Features | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD (1080p) IR Webcam Support Windows Hello Face Authentication |
|
Speaker | 2x 2W Speaker | |
Microphone | Build-in array Microphone | |
Audio Features | Dolby Atmos Smart Amp Technology |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x MicroSD (UHS-II) | |
HDMI Port | 1 x HDMI 2.1 | |
USB 3 Port | 1 x Type-A support USB3.2 Gen2 1 x Type-A support USB3.2 Gen2 |
|
USB Type-C / Thunderbolt Port | 1 x Type-C with Thunderbolt 4 (supports USB4, DisplayPort 1.4 and Power Delivery 3.0) 1 x Type-C support USB3.2 Gen2, DisplayPort 1.4 |
|
Headphone & Microphone Port | 1 x Audio Jack support mic / headphone combo | |
Network & Connectivity | ||
LAN | 1GB RJ-45 LAN port | |
WiFi | Intel Wi-Fi 7 Wireless (802.11be 2×2) | |
Bluetooth | Bluetooth V5.4 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li-ion | |
Battery Capacity | 99Wh | |
Adapter Type | 240W AC Adapter, 100W PD | |
Physical Specification | ||
Color | Midnight Gray | |
Dimensions | 35.6(W) x 25.4(D) x 2.0~2.7(H) cm / 14.01(W) x 10(D) x 0.78~1.06(H) inch | |
Weight | ~2.3 kg / ~5.07 lb |
Additional information
Brand |
Gigabyte |
---|---|
Processor | |
G Chipset | |
Memory Size | |
Storage Capacity | |
Warranty |
02 Years |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.